<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress Tutorials - Blogging Tutorials &#187; 11 &#8211; Advanced Blogging / Wordpress Tips</title>
	<atom:link href="http://www.wordpressfortunes.com/category/11-advanced-blogging-wordpress-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordpressfortunes.com</link>
	<description>WordpressFortunes</description>
	<lastBuildDate>Sun, 21 Feb 2010 06:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Google Analytics with WordPress</title>
		<link>http://www.wordpressfortunes.com/11-advanced-blogging-wordpress-tips/using-google-analytics-with-wordpress/</link>
		<comments>http://www.wordpressfortunes.com/11-advanced-blogging-wordpress-tips/using-google-analytics-with-wordpress/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:20:20 +0000</pubDate>
		<dc:creator>webjutsu</dc:creator>
				<category><![CDATA[11 - Advanced Blogging / Wordpress Tips]]></category>

		<guid isPermaLink="false">http://www.wordpressfortunes.com/?p=364</guid>
		<description><![CDATA[Learn to setup Google Analytics with your blog to track user visits, keywords, and more.]]></description>
		<wfw:commentRss>http://www.wordpressfortunes.com/11-advanced-blogging-wordpress-tips/using-google-analytics-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Using Google Analytics</title>
		<link>http://www.wordpressfortunes.com/11-advanced-blogging-wordpress-tips/introduction-to-using-google-analytics/</link>
		<comments>http://www.wordpressfortunes.com/11-advanced-blogging-wordpress-tips/introduction-to-using-google-analytics/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:16:36 +0000</pubDate>
		<dc:creator>webjutsu</dc:creator>
				<category><![CDATA[11 - Advanced Blogging / Wordpress Tips]]></category>

		<guid isPermaLink="false">http://www.wordpressfortunes.com/?p=362</guid>
		<description><![CDATA[Learn about some of the important information you can view about your website using the Google Analytics program.]]></description>
		<wfw:commentRss>http://www.wordpressfortunes.com/11-advanced-blogging-wordpress-tips/introduction-to-using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install and Use WP Super Cache</title>
		<link>http://www.wordpressfortunes.com/11-advanced-blogging-wordpress-tips/how-to-install-and-use-wp-super-cache/</link>
		<comments>http://www.wordpressfortunes.com/11-advanced-blogging-wordpress-tips/how-to-install-and-use-wp-super-cache/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:20:23 +0000</pubDate>
		<dc:creator>webjutsu</dc:creator>
				<category><![CDATA[11 - Advanced Blogging / Wordpress Tips]]></category>

		<guid isPermaLink="false">http://www.wordpressfortunes.com/?p=339</guid>
		<description><![CDATA[Creating Static Pages with WordPress Super Cache - saves bandwith on your server and increase the response time of page loads. learn how to use htis in your WordPress blog.]]></description>
		<wfw:commentRss>http://www.wordpressfortunes.com/11-advanced-blogging-wordpress-tips/how-to-install-and-use-wp-super-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->